
Call sign: 2GLF8
MMSI: 235098358
| Type of vessel | Blyth Workcat |
| Dimensions | LOA 12.5m Beam 4.88m |
| Crew transfer |
| Safety & standby |
| Survey operations |
| Emergency callouts |
| Film & photography |
| Wildlife tours |
| Fishing trips |
| Main engines | 2X Iveco NFE 67 (420hp) |
| Total power | 840hp |
| Gearboxes | Twin disk MG5061A (2.04:1 Ratio) |
| Cruising speed | 16kts |
| Max speed | 24kts |
| Generator | Panda P4000 ND PMS 4KVA |
| Life raft | 2 X 8 Person |
| Life jackets | 14 |
| Life buoys | 2 |
| Fire fighting | fixed and portable |
| First aid kit | Cat C |
| Immersion suits | 12 |
| EPIRB | 1 |
| SART | 1 |
| DSC VHF radio | X2 |
| Chart plotter | Simrad NSO II |
| Radar | Simrad |
| Autopilot | Simrad |
| AIS | Koden (Class A) |
| Echo sounder 1 | Koden CVS-126 |
| Echo sounder 2 | Hummingbird 1100 |
| Compass | Magnetic |
| GPS Compass | Koden |
| VHF radio (DSC) | icom IC-M423 |
| VHF radio (DSC) | icom IC-M423 |
| VHF direction finder | Taiyo TD-L1550A |
| Deck hailer/intercom | Raymarine RAY430 |
| Portable VHF radios | |
| Search light | |
| Portable search light |
| Full width push on crew transfer bow fendering with handrails. |
| Inflatable tender with outboard. |

Call sign: 2GKA8
MMSI: 235098073
| Dimensions | LOA 16.3m Beam 7.0m Draft 1.4m |
| Gross Tonnage | 101.09 |
| Basic Functions | Multipurpose Survey ROV support Crew Transfer Vessel, Dive support Emergency Callout Film & Photography Safety Standby |
| Coded to MGN 280 (M) – Brown code Mecal |
| Engines | 2x Cummins QSC 8.3 (495 BHP) |
| Max Speed | 18 knots |
| Outfitted with a Centreline moonpool with retractable Survey pole |
| Additional Side mounting survey pole suitable for MBES |
| Aft mounted A-frame for flexible operations (towed equipment) |
| Push bow for Crew Transfer operations |
| 2 x Workstations with multiple monitors suitable for survey work |
| Onboard Deck Generator |
| CCTV system |
| Simrad Plotter and Radar |
| Sailor VHF |
| Motorola Fixed UHF set |
| Toilet Facilities onboard |
| 12 x passenger chairs |
| 2 berths for mission-specific personnel. |




Call sign: MNHQ
MMSI: 235022611
| Type of vessel | Halmatic Nelson 44 |
| Basic functions | Pilot vessel duties Crew transfer Safety & standby Survey operations Emergency callouts Film & photography Wildlife tours Fishing trips |
| UK Flag |
| Mecal |
| MCA Category 3 |
| 12 Persons |
| Main engines | 2x Scania DI 12 |
| Total power | 900hp (2x450hp) |
| Cruising speed | 18kts |
| Max speed | 20kts |
| Generator | Northern lights 20KW 230v |
| Life raft | 1x12man |
| Life jackets | 12 |
| Life buoys | 4 |
| Fire fighting | fixed and portable |
| First aid kit | Cat C |
| Immersion suits | 12 |
| EPIRB | |
| DSC VHF radio |
| Chart plotter | Furuno NavNet |
| Radar | Furuno NavNet NT |
| AIS | Saab |
| Echo sounder | Garmin 140 |
| Compass | Sestrel |
| VHF radio (DSC) | icom mc601 |
| VHF radio (DSC) | Sailor rt2048 |
| Portable VHF radios | |
| Search light | |
| Portable search light |
| Inflatable tender with outboard. |

Year built: 2019
Classification and Society: SCMS – MCA Category 4
| L.O.A. (m) | 7.65 |
| Breadth (m) | 2.96m |
| Min Number of crew permitted on board | 1 |
| Number of passengers permitted on board (detail seating and standing capacity) | 12 |
| Operating speed range (knots) | 15 |
| Maximum speed (knots) | 16 |
| Fuel consumption at normal operating speed (litres per hour) | 30 lph transit |
| Type and grade of fuel used | Petrol – 2 x 80 litre tanks, can carry additional. |
| Number of engines and type | 2x SELVA MARLIN Outboard Engines (30hp each side) |
| Bow thrusters (number, type and power | 1 |
NMS can fabricate a side mounted survey pole suitable for the equipment based on customers
requirements. Suitable for shallow inshore survey sites.



